AVD Region & Latency Finder
Measure the round trip from your browser to every Azure region, then get the region your session hosts should run in, a fallback, and the latency your users can expect. Share a link to collect your users' results in one view. Free, no sign-up.
Cloud
Price for
Your browser times a few small requests to a Microsoft endpoint in each region. For a fair result, close big downloads and, if your users don't use a VPN, turn yours off.
Commercial Azure regions
Run the test to sort by latency · D4s v5 pay-as-you-go, USD| Region | Your RTT | AVD metadata | D4s v5 /hr | vs cheapest |
|---|---|---|---|---|
| Australia CentralaustraliacentralCanberra, Australia | – | Session hosts only | $0.240 | +25% |
| Australia Central 2 (restricted)australiacentral2Canberra, Australia | – | Session hosts only | $0.240 | +25% |
| Australia EastaustraliaeastNew South Wales, Australia | – | Geographical + Regional | $0.240 | +25% |
| Australia SoutheastaustraliasoutheastVictoria, Australia | – | Session hosts only | $0.250 | +30% |
| Austria EastaustriaeastVienna, Austria | – | Session hosts only | $0.230 | +20% |
| Belgium CentralbelgiumcentralBrussels, Belgium | – | Session hosts only | $0.230 | +20% |
| Brazil SouthbrazilsouthSao Paulo State, Brazil | – | Session hosts only | $0.306 | +59% |
| Brazil Southeast (restricted)brazilsoutheastRio, Brazil | – | Session hosts only | $0.398 | +107% |
| Canada CentralcanadacentralToronto, Canada | – | Geographical + Regional | $0.214 | +11% |
| Canada EastcanadaeastQuebec, Canada | – | Geographical + Regional | $0.214 | +11% |
| Central IndiacentralindiaPune, India | – | Geographical + Regional | $0.202 | +5% |
| Central UScentralusIowa, United States | – | Geographical + Regional | $0.217 | +13% |
| Chile CentralchilecentralSantiago, Chile | – | Session hosts only | $0.269 | +40% |
| Denmark EastdenmarkeastCopenhagen, Denmark | – | Session hosts only | $0.230 | +20% |
| East AsiaeastasiaHong Kong, Asia Pacific | – | Geographical + Regional | $0.264 | +38% |
| East USeastusVirginia, United States | – | Geographical | $0.192 | Cheapest |
| East US 2eastus2Virginia, United States | – | Geographical + Regional | $0.192 | Cheapest |
| France CentralfrancecentralParis, France | – | Session hosts only | $0.224 | +17% |
| France South (restricted)francesouthMarseille, France | – | Session hosts only | $0.291 | +52% |
| Germany North (restricted)germanynorthBerlin, Germany | – | Session hosts only | $0.299 | +56% |
| Germany West CentralgermanywestcentralFrankfurt, Germany | – | Session hosts only | $0.230 | +20% |
| India South CentralindiasouthcentralHyderabad, India | – | Session hosts only | $0.202 | +5% |
| Indonesia CentralindonesiacentralJakarta, Indonesia | – | Session hosts only | $0.216 | +12% |
| Israel CentralisraelcentralIsrael | – | Session hosts only | $0.224 | +17% |
| Italy NorthitalynorthMilan, Italy | – | Session hosts only | $0.224 | +17% |
| Japan EastjapaneastTokyo, Saitama, Japan | – | Geographical + Regional | $0.248 | +29% |
| Japan WestjapanwestOsaka, Japan | – | Geographical + Regional | $0.248 | +29% |
| Korea CentralkoreacentralSeoul, Korea | – | Geographical + Regional | $0.236 | +23% |
| Korea SouthkoreasouthBusan, Korea | – | Session hosts only | $0.221 | +15% |
| Malaysia WestmalaysiawestKuala Lumpur, Malaysia | – | Session hosts only | $0.216 | +12% |
| Mexico CentralmexicocentralQuerétaro State, Mexico | – | Session hosts only | $0.211 | +10% |
| New Zealand NorthnewzealandnorthAuckland, New Zealand | – | Session hosts only | $0.252 | +31% |
| North Central USnorthcentralusIllinois, United States | – | Geographical | $0.192 | Cheapest |
| North EuropenortheuropeIreland, Europe | – | Geographical + Regional | $0.214 | +11% |
| Norway EastnorwayeastNorway | – | Session hosts only | $0.253 | +32% |
| Norway West (restricted)norwaywestNorway | – | Session hosts only | $0.329 | +71% |
| Poland CentralpolandcentralWarsaw, Poland | – | Session hosts only | $0.230 | +20% |
| Qatar CentralqatarcentralDoha, Qatar | – | Session hosts only | $0.235 | +22% |
| South Africa NorthsouthafricanorthJohannesburg, South Africa | – | Geographical + Regional | $0.254 | +32% |
| South Africa West (restricted)southafricawestCape Town, South Africa | – | Session hosts only | $0.330 | +72% |
| South Central USsouthcentralusTexas, United States | – | Geographical | $0.230 | +20% |
| South IndiasouthindiaChennai, India | – | Session hosts only | $0.271 | +41% |
| Southeast AsiasoutheastasiaSingapore, Asia Pacific | – | Geographical + Regional | $0.240 | +25% |
| Southeast Asia 3 (preview)southeastasia3Johor Bahru, Malaysia | – | Session hosts only | $0.216 | +12% |
| Spain CentralspaincentralMadrid, Spain | – | Session hosts only | $0.214 | +11% |
| Sweden CentralswedencentralGävle, Sweden | – | Session hosts only | $0.204 | +6% |
| Switzerland NorthswitzerlandnorthZurich, Switzerland | – | Session hosts only | $0.253 | +32% |
| Switzerland West (restricted)switzerlandwestGeneva, Switzerland | – | Session hosts only | $0.329 | +71% |
| Taiwan North (preview)taiwannorthTaipei, Taiwan | – | Session hosts only | $0.223 | +16% |
| UAE Central (restricted)uaecentralAbu Dhabi, UAE | – | Session hosts only | $0.306 | +59% |
| UAE NorthuaenorthDubai, UAE | – | Session hosts only | $0.235 | +22% |
| UK SouthuksouthLondon, United Kingdom | – | Geographical | $0.222 | +16% |
| UK WestukwestCardiff, United Kingdom | – | Geographical | $0.232 | +21% |
| West Central USwestcentralusWyoming, United States | – | Geographical | $0.230 | +20% |
| West EuropewesteuropeNetherlands, Europe | – | Geographical + Regional | $0.230 | +20% |
| West IndiawestindiaMumbai, India | – | Session hosts only | $0.246 | +28% |
| West USwestusCalifornia, United States | – | Geographical | $0.224 | +17% |
| West US 2westus2Washington, United States | – | Geographical | $0.192 | Cheapest |
| West US 3westus3Phoenix, United States | – | Geographical | $0.192 | Cheapest |
AVD metadata: session hosts can run in any region. Host pools, application groups and workspaces are stored only in the regions Microsoft lists (“Geographical” keeps them in the region's geography, “Regional” in the region itself). Source: Microsoft Learn, data locations, checked 2026-11-17.
Prices: pay-as-you-go Linux compute rate (what a Windows Enterprise multi-session host pays with Microsoft 365 licensing) from the Azure Retail Prices API, 2026-11-17. Restricted regions need an access request before you can deploy, so they're never recommended.
Look up any region
Search every Azure region by name, code or location for its availability zones and paired region. More in our Azure regions directory, AVD metadata locations and Azure latency by region guides.
Search all 62 regions listed below, or pick a geography. Select a code to copy it.
Frequently asked questions
How is latency measured?
Your browser opens a connection to a small Microsoft endpoint in each Azure region (the Azure Monitor Agent's regional control endpoint, which exists in every region), then times three requests over it and keeps the median. Opening the connection isn't counted, because a remote desktop session pays that once, not on every frame.
What latency should I aim for?
Microsoft recommends a round trip under 150 ms for a good Azure Virtual Desktop experience, and the lower the better for typing, scrolling and video. Wi-Fi, VPNs and busy home connections all add to what you measure here.
Why measure from my users' locations?
Latency depends on where each user sits and how their network reaches Azure, so one measurement from IT's office doesn't represent a spread-out workforce. Create a share link, send it to a few users in each location, and the shared view ranks regions by the round trip that 90% of them see or beat.
What does the shared view store?
Only the round trip each participant measured to each region, with the time it was submitted. No name, email, IP address or location is stored. Anyone with the link can see the combined results, and results older than 90 days drop out of the view.
Can session hosts run in any region?
Yes. Session hosts are ordinary Azure virtual machines, so they can run in any region where your subscription can deploy the VM size you need. AVD's metadata (host pools, application groups and workspaces) is stored separately, in one of the regions Microsoft lists for it. The metadata region doesn't have to match the session-host region.
Which prices are shown?
The pay-as-you-go Linux rate for D4s v5 and D8s v5 from the Azure Retail Prices API, in US dollars. That's the compute rate an AVD session host running Windows 10 or 11 Enterprise multi-session pays when your users are licensed through Microsoft 365. Reservations and savings plans lower it, and disks, networking and storage are extra.
Picked a region? Deploy AVD there in minutes
Atlas AVD builds host pools, images and autoscaling in the region you choose, in commercial Azure or Azure Government.
Free forever for 1 tenant & 1 host pool on the Community plan, or 30 days of every feature.